Leading Importer of titanium dioxide rutile riotinto rt130, titanium dioxide rutile riotinto rt131, titanium dioxide rutile chemours ti-pure r902+, titanium dioxide rutile ark rm2, titanium dioxide rutile jinhai r6618 and titanium dioxide anatase silverstar anatase b101 from Mumbai.
₹ 235 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | Paper, Adhesive, Ink, PVC, Textile, Paint, Masterbatch, Plastic, Rubber, Cosmetics |
| Packaging Size | 25 kg |
| Brand | RioTinto |
| Form | Powder |
| Purity | 98 % |
| Packaging Type | HDPE Bag |
| Ph Value | 7.3 pH |
| Melting Point | 1855 Degree C |
| Shelf Life | 48 Months |
| Model Name/Number | R130 |
| Chemical Formula | TiO2 |
Minimum order quantity: 200 Kilogram
₹ 248 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | PVC, Masterbatch, Plastic |
| Packaging Size | 25 kg |
| Brand | RioTinto |
| Form | Powder |
| Purity | 98% |
| Packaging Type | Paper Bag |
| Melting Point | 1855 Degree C |
| Shelf Life | 24 Months |
| Color | White |
| Model Name/Number | RT131 |
Minimum order quantity: 100 Kilogram
₹ 295 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | General |
| Form | Rutile |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Brand | Chemours |
| Packaging Type | HDPE Bag |
| Color | White |
| Model Number/Name | Ti-Pure |
| PH Value | 8 pH |
| Molar Mass | 79.866 g/mol |
Minimum order quantity: 150 Kilogram
₹ 220 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | Paper, Textile, Cosmetics, Pharmaceutical, Paint, Ink |
| Packaging Size | 25 kg |
| Brand | ARK |
| Form | Rutile |
| CAS Number | 3463-67-7 |
| Packaging Type | HDPE Bag |
| Molecular Formula | TiO2 |
| Color | White |
| Specific Gravity | 4.1g/cm3 |
| Brightness | 94.5% |
| Tinting Strength | Less Than Equal 1900 |
| Oil Absorption | Greater Than Equal 20g/100g |
Minimum order quantity: 100 Kilogram
₹ 238 / Kilogram Get Latest Price
| Pigment Type | Titanium Dioxide |
| Application | Coating, Plastic, Rubber, Cosmetics, Paint, Ink, Paper, PVC, Textile, Adhesive |
| Grade | R6618 |
| Brand | Jinhai |
| Form | Rutile |
| Place of origin | China |
| Appearance | White |
| Is It Eco Friendly | Yes |
| Packaging Size | 25 Kg |
| Purity | 98% |
| Color | White |
| Packaging Type | HDPE Bag |
| PH Value | 9 pH |
| Density | 4.23 g/cm3 |
| Formula | TiO2 |
| Boiling Point | 2, 972 Degree C |
Minimum order quantity: 100 Kilogram
₹ 225 / Kg Get Latest Price
| Brand | SilverStar |
| Grade | B101 |
| Packaging Size | 25 kg |
| Purity | 99% |
| Grade Standard | Technical Grade |
| Chemical Formula | TiO2 |
| Form | Powder |
| Usage/Application | Industrial |
| Color | White |
Minimum order quantity: 200 Kg
₹ 285 / Kg Get Latest Price
| Grade | Rutile |
| Application | Ink, Adhesive, Masterbatch, Paint, Plastic, Paper, Rubber, PVC, Cosmetics, Textile |
| Packaging Size | 25 kg |
| Brand | Venatore |
| Form | Rutile |
| Purity % | 99.99% |
| TiO2 Content | 92.5%minimum |
| Inorganic Coating | Alumina,Zirconia |
| Crystal Size | 0.24 micro m |
| Specific Gravity | 4.1 g/cm3 |
| Loss at 105 Degree C | 0.6% |
| Bulk Density | 1.2 g/cm3 |
| Oil Absorption | 18 cm3/100g pigment |
| Water Demand | 28 cm3/100g pigment |
| Durability | Highly Durable |
Minimum order quantity: 200 Kg
₹ 220 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | Plastic, Masterbatch, PVC |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 98% |
| Ph Value | 9 pH |
| Density | 4.23 g/cm3 |
| Color | White |
| Molar Mass | 79.866 g/mol |
Minimum order quantity: 100 Kilogram
We are a leading supplier in all over India for the RIO TINTO titanium dioxide grade. RT218 grade is made from sulphate process and specially designed for PVC items and reprocessing. It have a better whitness, hiding power and oppesity.
₹ 262 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | Paint , Coating , Inks , PVS etc. |
| Packaging Size | 25 kg |
| Form | Powder |
| Brand | KMML |
| Purity % | 99.99% |
| Usage/Application | Paint , Coating , Inks , PVS etc. |
| Packaging Type | 25 Kgs Paper Bag |
Minimum order quantity: 100 Kilogram
₹ 287 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | Paint, PVC, Coating, Ink |
| Packaging Size | 25 kg |
| Usage/Application | Cosmetic |
| Form | Powder |
| Brand | Rio Tinto |
| Purity % | 95% |
| Color | White |
| Packaging Type | 25 Kgs Paper Bag |
Minimum order quantity: 100 Kilogram
₹ 265 / Kg Get Latest Price
| Grade | Rutile |
| Application | PVC |
| Packaging Size | 25 kg |
| Form | Powder |
| Brand | Rio Tinto |
| Purity % | 98% |
| Usage/Application | PVC |
| Color | White |
| Packaging Type | 25 Kgs Paper Bag |
Minimum order quantity: 100 Kg
₹ 280 / Kg Get Latest Price
| Packaging Size | 25 kg |
| Usage/Application | Interior and exterior industrial, Maintenance coatings, Interior and exterior coating, Ink |
| Packaging Type | 25 Kgs Paper Bag |
| Form | Powder |
| Application | Interior and exterior industrial, Maintenance coatings, Interior and exterior coating, Ink |
| Brand | Tronox |
| Shade | White |
| Commercial Name | CR828 |
| Purity | 95% |
| Grade | CR828 |
Minimum order quantity: 100 Kg
₹ 290 / Kg Get Latest Price
| Usage/Application | Polyolefin Masterbatch and other PVC items |
| Packaging Size | 25 kg |
| Packaging Type | 25 Kgs Paper Bag |
| Application | Polyolefin Masterbatch and other PVC items |
| Form | Powder |
| Brand | Venatore |
| Shade | White |
| Commercial Name | TR28 |
| Purity | 98% |
| Grade | TR28 |
Minimum order quantity: 150 Kg
₹ 220 / Kg Get Latest Price
| Grade | Rutile |
| Application | Paint, Ink, Masterbatch, Plastic, Paper, PVC, Cosmetics, Rubber, Textile, Pharmaceutical |
| Packaging Size | 25 kg |
| Form | Powder |
| Color | White |
| Purity | 90–94 % |
| Brand | China |
| Polymorph Form | Anatase |
| Packaging Type | HDPE Bag |
| Usage/Application | Pigment |
Minimum order quantity: 100 Kg
₹ 215 / Kg Get Latest Price
| Grade | Anatase |
| Material | Powders |
| Application | Paint |
| Packaging Size | 25 kg |
| Color | White |
| Purity | 90–94 % |
| Form | Rutile |
| Brand | China |
| Packaging Type | Bag |
| Usage/Application | Pigment |
| Question | Imported from China |
Minimum order quantity: 200 Kg
₹ 218 / Kg Get Latest Price
| Pigment Type | Titanium Dioxide |
| Application | Textile, Adhesive, Coating, Ink, PVC, Rubber, Paint, Paper, Plastic, Cosmetics |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 93% |
| Color | White |
| Usage/Application | Paint, Plastic, Paper, Ink |
| Packaging Type | 25 kgs paper bag |
| Place of origin | China |
| Appearance | White |
| Is It Eco Friendly | Yes |
| Is it Customized | No |
Minimum order quantity: 200 Kg
₹ 220 / Kg Get Latest Price
| Brand | China |
| Grade | B101 |
| Purity | 98.8 % |
| Packaging Size | 25 kg |
| Grade Standard | Technical Grade |
| Ph Value | 7.1 pH |
| Packaging Type | HDPE Bag |
| Oil Absorption | 23.0g/100 Gram |
| Physical Form | White Powder |
| TiO2 Content % | 98.92% |
| Whiteness | 95% |
| Solution of Water | 0.50% |
Minimum order quantity: 100 Kg
₹ 240 / Kilogram Get Latest Price
| Grade | Rutile |
| Application | Ink, PVC, Paper, Masterbatch, Paint, Plastic, Rubber, Textile |
| Packaging Size | 25 Kg |
| Usage/Application | Cosmetic |
| Form | Powder |
| Color | White |
| Brand | Dawn |
| TiO2 content | 93% |
| Rutile Content | 98% |
| Inorganic Films | Silica, Alumina |
| Brightness | 94.5 |
| Evaporation rate at 105 Degree C | 0.5% |
| Oil Dispersibility | 5gm/100gm |
| Oil Absorption | 21gm/100 gm |
Minimum order quantity: 150 Kilogram
₹ 235 / Kg Get Latest Price
| Grade | Rutile |
| Application | Paper, Ink, Paint, Textile, Cosmetics, Pharmaceutical |
| Packaging Size | 25 kg |
| Form | Powder |
| Brand | Lomon Billion |
| Usage/Application | Industrial coatings, Powder coatings, External & internal Paint, Ink |
| Color | White |
| Packaging Type | 25 Kgs Paper Bag |
Minimum order quantity: 150 Kg
₹ 255 / Kg Get Latest Price
| Usage/Application | Polyolefin masterbatch, High temperature extrusion coatings & cast films, Engineering plastics |
| Packaging Size | 25 kg |
| Packaging Type | 25 Kgs Paper Bag |
| Application | Polyolefin masterbatch, High temperature extrusion coatings & cast films, Engineering plastics |
| Form | Powder |
| Color | White |
| Brand | Lomon Billion |
| Shade | White |
| Purity | 96.5% |
| Grade | BLR886 |
| Place of origin | China |
| Appearance | White |
| Molecular Formula | Chloride Process |
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
| Pigment Type | Titanium Dioxide |
| Application | Paper, Coating, Plastic, Paint, Ink, Rubber, Textile, PVC, Cosmetics, Adhesive |
| Packaging Size | 25 kg |
| Grade | A |
| Color | White |
| Form | Rutile |
| Purity | 99.9% |
| Packaging Type | Bag |
| Usage/Application | Pigment |
| Shelf Life | 12 Month |
Minimum order quantity: 100 Kg
₹ 225 / Kg Get Latest Price
| Brand | Ajantox |
| Grade | B101 |
| Purity | 98.8 % |
| Grade Standard | Technical Grade |
| Chemical Formula | TIO2 |
| Usage/Application | Industrial |
| Form | Powder |
| Color | White |
Minimum order quantity: 100 Kg
₹ 240 / Kg Get Latest Price
| Grade | Rutile |
| Application | Use In The Manufacture Of Rubber, Plastics, Paints And Coatings, And Paper |
| Packaging Size | 25 kg |
| Form | Powder |
| Purity | 90–94 % |
| Brand | TIO2 Impex |
| Purity % | 99.99% |
| Color | White |
| Pack Type | Bag |
Minimum order quantity: 150 Kg
Mr. Dholakia (Proprietor)
TIO2 Impex
1507 145 Business Bay CTS No 5740, Ghatkopar East
Mumbai - 400075, Maharashtra, India