Leading Importer of parrot green pigment powder, violet 23 pigment powder, alpha blue pigment powder, beta blue pigment powder, kblr violet pidilite and yellow 12 pigment powder from Mumbai.
₹ 560 / Kg Get Latest Price
| Pigment Type | Organic |
| Color | Parrot Green |
| Application | Multi purpose |
| Brand | TIO2 Impex |
| Form | Powder |
| Packaging Type | Bag |
| Usage/Application | Industrial |
| Packaging Size | 25 Kg |
| Purity | 99% |
| Moisture | 1% |
| Shelf Life | 24 Months |
| Oil Absorption | Max 5% |
Minimum order quantity: 150 Kg
Description:
We have become a dominant player in the market of offering our clients Parrot Green Pigment Powder. This powder is used as coloring agent for textile and dye industry. Our dexterous workforce uses finest quality compounds, sourced from trusted vendors to process this powder. This chemical is also used as basic dye for silk, paper, leather and pulp. Packed in quality grade materials, this powder comes in different quantity packaging options. With excellent solvent resistant property, the Parrot Green Pigment Powder can be used for all kinds of dying and coating applications.
Features:
₹ 3250 / Kilogram Get Latest Price
| Colour | Violet |
| Color | Violet |
| Pigment Type | Organic |
| Application | Rubber, Construction, Paint, Ink, Textile, Cosmetic, Plastic |
| Usage/Application | Paint |
| Type | Organic |
| Form | Powder |
| Packaging Size | 25 kg |
| Purity | 99% |
| Moisture | 3% |
| Ph Value | 9pH |
| Shelf Life | 24 Months |
Minimum order quantity: 200 Kilogram
₹ 480 / Kilogram Get Latest Price
| Pigment Type | Organic |
| Application | Ink, Paint, Plastic, Textile, Coating |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Purity | 99% |
| Moisture | Less than 5 % |
| Shelf Life | 24 Months |
| Color | Blue |
| Packaging Size | 25 Kg |
Minimum order quantity: 200 Kilogram
Description:
We have become a dominant player in the market of offering our clients Alpha Blue Pigment Powder. This powder is used as coloring agent for textile and dye industry. Our dexterous workforce uses finest quality compounds, sourced from trusted vendors to process this powder. This chemical is also used as basic dye for silk, paper, leather and pulp. Packed in quality grade materials, this powder comes in different quantity packaging options. With excellent solvent resistant property, the Alpha Blue Pigment Powder can be used for all kinds of dying and coating applications.
Features:
₹ 390 / Kilogram Get Latest Price
| Pigment Type | Organic |
| Application | Ink, Paint, Coating, Plastic, Textile, Rubber |
| Packaging Type | HDPE Bag |
| Form | Powder |
| Usage/Application | Industrial |
| Purity | 99% |
| Shelf Life | 24 Months |
| Color | Blue |
| Packaging Size | 25 Kg |
| Oil Absorption | Less than 5 % |
Minimum order quantity: 200 Kilogram
Description:
With optimum capability and rich industry expertise, we have been able to emerge as a trusted organization engaged in offering Beta Blue Powder. It is a blue dye used for royal blue shades. This powder can be used for dyeing and printing cotton, viscose and silk. Also, it is used for dyeing purposes in rubber, textile and paper industry. Packed in moisture proof containers, this Beta Blue Powder is available in different quantity packaging options. This powder works through fluorescent mechanism that helps in absorbing light in UV spectrum.
Features:
₹ 3250 / Kilogram Get Latest Price
| Pigment Type | Organic |
| Shade | Violet |
| Application | Plastic, Ink, Textile, Coating, Paint |
| Brand | Pidilite |
| Packaging Type | Can |
| Color | Violet |
| Usage/Application | Paint, Coating, PVC |
| Packaging Size | 1 Kgs Tin (1 Box contain 4 Tins) |
| Weight | 1kg |
₹ 460 / Kilogram Get Latest Price
| Shade | Bright Yellow |
| Color | Yellow |
| Form | Powder |
| Usage | Ink, Plastic, Textile, Coating, Paper, Paint, Rubber |
| Color Index | Pigment Yellow 12 |
| Packaging Type | HDPE Bag |
| Usage/Application | Textile |
| Purity | 99% |
| Packaging Size | 25 kg |
| Moisture | Maximum 2.5 |
| Ph Value | 8 pH |
| Heat Stability | 120 Degree C |
| Water Soluble Matter | 1.5 % |
Minimum order quantity: 200 Kilogram
₹ 590 / Kg Get Latest Price
| Pigment Type | Organic |
| Color | Dark Green |
| Shade | Middle Green |
| Form | Powder |
| Application | Paint, Plastic, Textile, Rubber, Ink, Coating |
| Brand | TIO2 Impex |
| Usage/Application | Industrial |
| Purity | 99% |
| Moisture | Less than 2 % |
| Density | 0.76 g/cc |
| Shelf Life | 24 Months |
Minimum order quantity: 200 Kg
₹ 420 / Kilogram Get Latest Price
| Shade | Bright Yellow |
| Color | Yellow |
| Form | Powder |
| Usage | Rubber, Textile, Paint, Paper, Ink, Plastic, Coating |
| Color Index | Pigment Yellow 13 |
| Packaging Type | HDPE Bag |
| Usage/Application | Paint |
| Purity | 99% |
| Packaging Size | 25 kg |
| Ph Value | 8 pH |
| Shelf Life | 24 Months |
| Oil Absorption | 50 g per 100g |
Minimum order quantity: 200 Kilogram
₹ 465 / Kilogram Get Latest Price
| Shade | Lake Red C |
| Application | Leather, Soap, Ink, Paint, Coating, Rubber, Textile, Artist Color, Detergent, Plastic |
| Form | Powder |
| Heat Stability | Up to 120 C |
| Packing Size | 10 kg |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Purity | 99% |
| Ph Value | 9 pH |
| Shelf Life | 24 Months |
| Is it customized | Yes |
| Usage/Application | Industrial |
| Oil Absorption | 25 ml per 100 g |
| Color | Red |
Minimum order quantity: 150 Kilogram
Mr. Dholakia (Proprietor)
TIO2 Impex
1507 145 Business Bay CTS No 5740, Ghatkopar East
Mumbai - 400075, Maharashtra, India